Found in Maricopa County on 6601 E WILLOW SPRINGS Lane in Cave Creek Arizona, this property has 5 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 1989 and is currently available at $1,450,000.
For more information about MLS #4708331 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Sun Room, Media Room, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Guest House, Ranch, Estates, Barn, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Arizona Room/Lanai, Separate Workshop, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Garage, Over Height Garage, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community: | Heart Of Cave Creek |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam, Concrete |
| Stories: | 1 |
| Tax Amount: | $3,730 |
| Tax Year: | 2011 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |



