Found in Maricopa County on 31002 N 56TH Street in Cave Creek Arizona, this property has 5 bedroom(s) and 5 bathroom(s).
This Single Family - Detached home was built in 1994 and is currently available at $1,450,000.
For more information about MLS #4341924 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Equestrian, Two-Story, Health Facility, Sauna, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, RV Park, Spa, Furnished, No HOA, Short Sale, Barn, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Soft Water Loop, Furnished, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Family Room, Separate Workshop, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,925 |
| Tax Year: | 2009 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur |



