Found in Maricopa County on 40965 N SPUR CROSS Road in Cave Creek Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $1,255,000.
For more information about MLS #4599555 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Two-Story, RV Park, Pool, Private Pool, Mountain View, Scenic, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Loft, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,972 |
| Tax Year: | 2010 |
| Utilities: | APS, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



