Found in Maricopa County on 6045 E GRAPEVINE Road in Cave Creek Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1939 and is currently available at $275,000.
For more information about MLS #4632803 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Single-Story, Guest House, Corner Lot, Mountain View, Scenic, Mature Home, Vintage Home, Handicap Accessible, Homes 10,000 Plus SqFt Lot, No HOA, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Refrigerator, Range/Oven Gas, Range/Oven Elec |
| Other Rooms: | Other Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Separate Workshop, Guest Quarters - Separate Entrance |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $562 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



