Found in Maricopa County on 6430 E LONESOME Trail Building 6400 in Cave Creek Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1992 and is currently available at $515,000.
For more information about MLS #4638021 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, RV Park, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Guest House, Ranch, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Evaporative, Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Sunscreen(s), Multi-Pane Wndws, Skylight(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat, Other |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Separate Workshop, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, Electric Door Opener |
| Planned Community: | N/A |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $1,531 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



