Found in Maricopa County on 40232 N 72 Street in Cave Creek Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1979 and is currently available at $629,000.
For more information about MLS #4662807 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Equestrian, Two-Story, Mountain View, Scenic, Mature Home, Ranch, Barn, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Multi-Zones, Central Vacuum, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 1 Fireplace, Freestanding Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec, Non-laminate Counter, Disposal |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Separate Workshop, Loft, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Separate Strge Area, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Metal |
| Stories: | 2 |
| Tax Amount: | $1,842 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | Jarson & Jarson |



